Filters Reset
0 Filters
$50K-$300K
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (4)
Save your search to get Alerts
1.2K Properties
1,223 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 1 Bath 694 SqFt$219,000Active
- 1/28 283 Beds 2 Baths 1,248 SqFt$200,000Active
- 1/8 82 Beds 1 Bath 821 SqFt$75,000Active
- 1/35 353 Beds 3 Baths 1,188 SqFt$225,000Active
- 1/19 193 Beds 2 Baths 1,232 SqFt$285,000Active
- 3 Beds 2 Baths 1,431 SqFt$279,500Active
- 1/27 272 Beds 1 Bath 672 SqFt$299,000Active
- 1/33 332 Beds 1 Bath 672 SqFt$199,900Active
- 1/23 233 Beds 2 Baths 1,020 SqFt$299,000Active
- 3D3 Beds 2 Baths 1,155 SqFt$230,000Active
- 1/20 203 Beds 2 Baths 1,155 SqFt$230,000Active
- 3D3 Beds 2 Baths 1,265 SqFt$234,999Active
- 1/7 74 Beds 2 Baths 1,114 SqFt$285,000Active
- 1/35 352 Beds 1 Bath 1,092 SqFt$219,000Active
- 1/28 282 Beds 2 Baths 1,416 SqFt$219,900Active
- 1/12 122 Beds 1 Bath 600 SqFt$175,000Active
- 1/21 212 Beds 1 Bath 731 SqFt$199,000Active
- 1/30 302 Beds 2 Baths 928 SqFt$290,000Active
- 1/50 503 Beds 3 Baths 1,200 SqFt$289,500Active
- 1/27 274 Beds 2 Baths 2,659 SqFt$84,900Active
- 1/25 253 Beds 2 Baths 1,472 SqFt$129,900Active
- 1/24 244 Beds 2 Baths 1,160 SqFt$199,950Active
- 1/25 252 Beds 2 Baths 848 SqFt$264,900Active
- 1/48 483 Beds 2 Baths 1,888 SqFt$299,500Active
155 Chesterfield AVE, Colonial Heights, VA 23834
Listed by Long & Foster REALTORS
Single Family Home