Filters Reset
0 Filters
$50K-$300K
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (4)
Save your search to get Alerts
1.2K Properties
1,230 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 24 Beds 2 Baths 1,168 SqFt$195,000New
- 1/3 33 Beds 2 Baths 1,008 SqFt$195,000New
- 1/5 55 Beds 2 Baths 2,070 SqFt$295,000New
- 1/21 212 Beds 1 Bath 756 SqFt$175,000New
- 1/2 24 Beds 2 Baths 1,622 SqFt$255,000Price Dropped by $20K
- 1/38 383 Beds 2 Baths 1,431 SqFt$299,950New
- 1/39 395 Beds 4 Baths 2,654 SqFt$274,900New
- 3D3 Beds 2 Baths 1,080 SqFt$297,000New
5069 Fletcher RD, Gloucester, VA 23061
Listed by Better Homes and Gardens Native American Group
Single Family Home
- 1/29 292 Beds 1 Bath 1,374 SqFt$77,900New
- 1/23 233 Beds 2 Baths 1,058 SqFt$250,000New
- 1/19 192 Beds 1 Bath 672 SqFt$245,000New
- 1/29 293 Beds 2 Baths 930 SqFt$259,999New
- 1/23 234 Beds 2 Baths 1,952 SqFt$299,000New
- 1/2 23 Beds 4 Baths 2,067 SqFt$299,600New
- 1/30 301 Bed 2 Baths 1,116 SqFt$299,950New
- 1/20 202 Beds 1 Bath 962 SqFt$168,995New
- 1/27 273 Beds 2 Baths 1,200 SqFt$245,000New
- 1/16 162 Beds 1 Bath 978 SqFt$95,000New
- 1/29 293 Beds 3 Baths 1,292 SqFt$245,000New
- 1/14 144 Beds 1 Bath 1,555 SqFt$223,000New
- 1/7 73 Beds 1 Bath 1,471 SqFt$245,000New
- 1/26 264 Beds 4 Baths 1,650 SqFt$299,900New
- 1/32 323 Beds 2 Baths 1,440 SqFt$284,900New
822 Headrow TER, Hampton, VA 23666
Listed by Long & Foster Real Estate-James River
Single Family Home
- 1/16 163 Beds 2 Baths 1,626 SqFt$299,900New