Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (3)
Save your search to get Alerts
2.4K Properties
2,379 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,288 SqFt$797,475Active
- 3D4 Beds 5 Baths 4,646 SqFt$1,096,900Active
- 3D4 Beds 4 Baths 3,509 SqFt$858,584Active
- 1/15 154 Beds 3 Baths 2,052 SqFt$509,990Active
- 1/24 243 Beds 2 Baths 1,601 SqFt$411,990Active
- 1/20 203 Beds 3 Baths 2,626 SqFt$472,990Active
- 1/28 283 Beds 3 Baths 2,324 SqFt$426,990Active
- 1/20 203 Beds 2 Baths 1,829 SqFt$469,990Active
- 1/42 423 Beds 2 Baths 1,661 SqFt$564,900Active
- 1/7 73 Beds 3 Baths 2,583 SqFt$659,900Active
- 1/21 214 Beds 3 Baths 2,431 SqFt$659,900Active
- 3 Beds 3 Baths 2,460 SqFt$619,000Active
- 1/45 453 Beds 2 Baths 1,844 SqFt$489,900Active
- 1/2 23 Beds 1 Bath 1,080 SqFt$525,000Active
- 1/50 507 Beds 8 Baths 6,734 SqFt$2,220,000Active
- 3D3 Beds 3 Baths 2,748 SqFt$719,900Active
- 3D3 Beds 2 Baths 1,844 SqFt$419,900Active
- 3D2 Beds 2 Baths 1,609 SqFt$388,900Active
- 1/27 273 Beds 2 Baths 1,500 SqFt$379,900Active
- 1/5 51 Bed 447 SqFt$115,000Active
10966 General Puller HWY #Lot 3, Middlesex, VA 23071
Listed by Fathom Realty Virginia
Single Family Home
- 1/33 33580 SqFt$300,000Active
- 1/14 143 Beds 1,844 SqFt$409,900Active
- 1/34 347,812 SqFt$227,000Active
- 4 Beds 2 Baths 5,145 SqFt$1,250,000Active
287 Rowes Landing RD, Heathsville, VA 22473
Listed by Shaheen Ruth Martin & Fonville
Single Family Home