Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (3)
Save your search to get Alerts
1.2K Properties
1,160 Properties for Sale
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 3 Baths 2,431 SqFt$668,259New
- 3 Beds 2 Baths 1,826 SqFt$552,620New
- 3 Beds 3 Baths 2,431 SqFt$553,354New
- 6 Beds 5 Baths 3,042 SqFt$875,500New
- 1/31 313 Beds 4 Baths 1,863 SqFt$679,900Open Fri 10AM-2PM
- 1/35 353 Beds 3 Baths 1,989 SqFt$482,890New
- 4 Beds 3 Baths 2,088 SqFt$635,000New
- 1/49 493 Beds 3 Baths 2,198 SqFt$455,000New
- 1/16 163 Beds 3 Baths 2,626 SqFt$619,990Open Sat 12PM-4PM
- 1/29 294 Beds 3 Baths 2,739 SqFt$634,990Open Sat 12PM-4PM
- 1/15 155 Beds 3 Baths 3,082 SqFt$619,990Open Sat 12PM-4PM
- 1/20 205 Beds 3 Baths 2,718 SqFt$599,990Open Sat 12PM-4PM
- 1/27 274 Beds 3 Baths 2,423 SqFt$599,990Open Sat 12PM-4PM
- 1/16 163 Beds 2 Baths 2,185 SqFt$624,990Open Sat 12PM-4PM
- 1/17 175 Beds 4 Baths 3,656 SqFt$649,990Open Sat 12PM-4PM
- 1/18 185 Beds 4 Baths 4,165 SqFt$729,990Open Sat 12PM-4PM
- 1/47 473 Beds 3 Baths 2,023 SqFt$519,000New
- 1/24 244 Beds 2 Baths 1,927 SqFt$514,500New
15624 Cedarville DR, Chesterfield, VA 23112
Listed by Providence Hill Real Estate
Single Family Home
- 1/39 393 Beds 3 Baths 1,470 SqFt$359,340Price Dropped by $4K
- 3D3 Beds 3 Baths 2,345 SqFt$399,080Price Dropped by $5K
- 1/21 213 Beds 4 Baths 2,262 SqFt$697,921New
- 1/36 364 Beds 4 Baths 3,322 SqFt$718,950New
- 1/25 253 Beds 2 Baths 1,812 SqFt$475,000New
- 1/15 154 Beds 3 Baths 2,540 SqFt$399,000New