We Are Here
We are committed to maintaining the standard for excellence and leadership. Our Primary goal is to provide the highest level of service to our clients through integrity.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
23 Properties
23 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 1 Bath 960 SqFt$295,000Price Dropped by $5K
- 1/46 464 Beds 3 Baths 1,762 SqFt$399,000Price Dropped by $10K
- 1/32 324 Beds 2 Baths 2,228 SqFt$374,500Active
- 1/15 153 Beds 3 Baths 2,249 SqFt$424,975Price Dropped by $10K
- 1/47 475 Beds 5 Baths 3,580 SqFt$706,590Price Dropped by $5K
- 1/15 153 Beds 3 Baths 2,261 SqFt$410,790Price Dropped by $21K
- 1/13 134 Beds 4 Baths 2,265 SqFt$414,709Price Dropped by $12K
- 1/23 233 Beds 2 Baths 1,568 SqFt$297,000Pending
- 1/28 284 Beds 3 Baths 2,208 SqFt$2,725Active
14619 Hancock Towns DR, Chesterfield, VA 23832
Listed by Bradley Real Estate, LLC
Single Family Home
- 3 Beds 4 Baths 2,139 SqFt$2,850Active
- 1/48 483 Beds 4 Baths 2,286 SqFt$413,500Price Dropped by $1K
- 1/13 133 Beds 3 Baths 1,473 SqFt$399,990Price Dropped by $21K
- 1/14 144 Beds 4 Baths 1,966 SqFt$449,990Price Dropped by $2K
- 1/40 404 Beds 4 Baths 2,139 SqFt$399,999Price Dropped by $7K
- 1/5 53 Beds 3 Baths 1,721 SqFt$374,900Active
- 1/48 485 Beds 4 Baths 4,306 SqFt$575,000Price Dropped by $25K
- 1/32 324 Beds 4 Baths 2,352 SqFt$477,330Price Dropped by $2K
7801 Oak Grove Tree DR, Chesterfield, VA 23832
Listed by Providence Hill Real Estate
Single Family Home
- 1/24 243 Beds 3 Baths 1,976 SqFt$429,950Price Dropped by $11K
16213 Dogwood Tree CT, Chesterfield, VA 23832
Listed by Providence Hill Real Estate
Single Family Home
- 1/27 274 Beds 3 Baths 2,525 SqFt$584,155Price Dropped by $5K
- 1/24 243 Beds 2 Baths 1,750 SqFt$562,085Price Dropped by $5K
- 1/27 274 Beds 3 Baths 2,265 SqFt$444,088Price Dropped by $15K
- 1/25 253 Beds 2 Baths 1,540 SqFt$320,000Price Dropped by $1K
- 1/24 243 Beds 3 Baths 1,976 SqFt$439,950Price Dropped by $10K
7807 Oak Grove Tree DR, Chesterfield, VA 23832
Listed by Providence Hill Real Estate
Single Family Home