Filters Reset
0 Filters
$50K-$300K
$
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (4)
Save your search to get Alerts
1.2K Properties
1,184 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,844 SqFt$199,500Active
- 1/47 471 Bed 1 Bath 773 SqFt$259,500Active
- 1/20 205 Beds 3 Baths 2,176 SqFt$258,000Price Dropped by $8K
- 1/29 293 Beds 2 Baths 1,512 SqFt$274,900Active
- 1/47 473 Beds 2 Baths 1,344 SqFt$245,900Active
- 1/15 153 Beds 2 Baths 1,632 SqFt$150,000Active
- 1/42 423 Beds 3 Baths 2,125 SqFt$268,400Active
- 1/16 163 Beds 2 Baths 1,568 SqFt$276,500Active
- 1/40 402 Beds 2 Baths 1,112 SqFt$284,500Price Dropped by $3K
- 1/16 163 Beds 3 Baths 1,318 SqFt$294,450Price Dropped by $7K
- 1/19 193 Beds 3 Baths 1,318 SqFt$289,950Price Dropped by $10K
- 1/23 232 Beds 1 Bath 768 SqFt$199,000Price Dropped by $6K
- 1/9 93 Beds 3 Baths 1,472 SqFt$298,883Active
- 1/9 93 Beds 3 Baths 1,472 SqFt$299,691Active
- 1/12 123 Beds 3 Baths 1,472 SqFt$297,355Active
- 1/30 303 Beds 2 Baths 1,068 SqFt$220,000Price Dropped by $15K
- 1/11 113 Beds 2 Baths 1,620 SqFt$245,000Active
- 1/33 332 Beds 1 Bath 1,000 SqFt$240,000Price Dropped by $4K
- 1/29 292 Beds 3 Baths 1,476 SqFt$296,950Active
- 1/32 323 Beds 1 Bath 992 SqFt$259,900Active
3204 W Weaver RD, Hampton, VA 23666
Listed by Long & Foster Real Estate-James River
Single Family Home
- 1/35 352 Beds 2 Baths 1,423 SqFt$289,950Active
- 1/29 293 Beds 2 Baths 1,397 SqFt$290,000Price Dropped by $5K
- 1/40 404 Beds 2 Baths 1,698 SqFt$299,990Active
- 1/18 182 Beds 1 Bath 966 SqFt$269,900Active