Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (3)
Save your search to get Alerts
408 Properties
408 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 1 Bath 1,024 SqFt$185,000New
- 1/39 394 Beds 2 Baths 1,521 SqFt$350,000New
- 1/26 263 Beds 2 Baths 1,296 SqFt$350,000New
- 1/34 342 Beds 3 Baths 1,831 SqFt$435,000New
- 1/13 132 Beds 1 Bath 920 SqFt$180,000New
- 1/4 43 Beds 2 Baths 1,056 SqFt$220,000New
- 3 Beds 1 Bath 768 SqFt$159,500New
- 3 Beds 1 Bath 1,106 SqFt$135,000New
- 1/4 43 Beds 2 Baths 1,088 SqFt$175,000New
- 1/30 303 Beds 3 Baths 1,918 SqFt$335,000New
- 1/38 383 Beds 2 Baths 1,431 SqFt$299,950New
- 1/29 292 Beds 1 Bath 1,374 SqFt$77,900New
- 1/19 192 Beds 1 Bath 672 SqFt$245,000New
- 1/48 484 Beds 5 Baths 3,455 SqFt$769,000New
- 1/36 363 Beds 3 Baths 1,584 SqFt$319,900New
- 1/27 273 Beds 2 Baths 1,506 SqFt$369,000New
- 1/42 424 Beds 3 Baths 2,166 SqFt$459,000New
- 1/47 473 Beds 3 Baths 1,372 SqFt$318,000New
927 Woodcreek DR, Newport News, VA 23608
Listed by Shaheen Ruth Martin & Fonville Real Estate
Single Family Home
- 1/42 424 Beds 3 Baths 2,324 SqFt$689,000New
- 1/26 264 Beds 4 Baths 1,650 SqFt$299,900New
- 1/24 243 Beds 2 Baths 1,579 SqFt$359,900New
- 1/43 433 Beds 1 Bath 1,926 SqFt$342,800New
- 1/39 394 Beds 3 Baths 1,770 SqFt$349,900New
14300 Bermuda CT, Chesterfield, VA 23836
Listed by Call It Closed International I
Single Family Home
- 1/48 483 Beds 3 Baths 1,692 SqFt$375,000New