We Are Here
We are committed to maintaining the standard for excellence and leadership. Our Primary goal is to provide the highest level of service to our clients through integrity.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 4 Baths 2,519 SqFt$419,950Active
219 Poplar Forest CT, King William, VA 23009
Listed by Providence Hill Real Estate
Single Family Home
- 1/28 284 Beds 3 Baths 2,260 SqFt$409,950Pending
- 1/49 493 Beds 2 Baths 1,695 SqFt$347,950Pending
- 1/36 365 Beds 3 Baths 2,556 SqFt$459,900Active
- 1/50 506 Beds 3 Baths 3,310 SqFt$450,000Active
- 1/16 163 Beds 2 Baths 1,817 SqFt$454,750Active
- 1/28 285 Beds 3 Baths 2,511 SqFt$424,625Pending
- 1/36 365 Beds 3 Baths 2,511 SqFt$479,790Open Sat 10AM-6PM
- 1/32 323 Beds 3 Baths 2,188 SqFt$422,900Active
- 1/21 213 Beds 3 Baths 2,287 SqFt$401,900Active
- 1/12 123 Beds 3 Baths 1,472 SqFt$309,716Active
- 1/9 93 Beds 3 Baths 1,472 SqFt$298,883Active
- 1/9 93 Beds 3 Baths 1,472 SqFt$299,691Active
- 1/12 123 Beds 3 Baths 1,472 SqFt$297,355Active
- 1/48 484 Beds 3 Baths 2,409 SqFt$414,900Active
- 1/16 164 Beds 3 Baths 1,652 SqFt$349,950Price Dropped by $10K
- 2.19 Acres$45,000Active
- 1/16 1631.23 Acres$699,995Active
- 1/36 363 Beds 3 Baths 2,179 SqFt$399,515Active
- 1/9 93 Beds 2 Baths 1,498 SqFt$399,950Active
- 1/26 265 Beds 3 Baths 2,255 SqFt$394,950Active
- 1/20 204 Beds 3 Baths 2,340 SqFt$459,990Pending
- 1/39 393 Beds 3 Baths 2,398 SqFt$474,900Active
- 1/9 91,500 SqFt$300,000Active