We Are Here
We are committed to maintaining the standard for excellence and leadership. Our Primary goal is to provide the highest level of service to our clients through integrity.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available In 23188
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 2,137 SqFt$444,900Pending
- 1/44 444 Beds 3 Baths 1,836 SqFt$345,000Price Dropped by $5K
- 1/28 283 Beds 3 Baths 1,475 SqFt$270,000Active
- 1/32 322 Beds 3 Baths 1,579 SqFt$249,000Price Dropped by $10K
- 1/49 494 Beds 4 Baths 3,754 SqFt$777,000Active
- 1/3 30.45 Acres$99,000Active
- 1/50 503 Beds 3 Baths 1,507 SqFt$2,375Active
351 Capeside CT, Williamsburg, VA 23188
Listed by Keller Williams Elite-Peninsula
Single Family Home
- 1/34 344 Beds 4 Baths 3,627 SqFt$740,000Pending
- 1/44 443 Beds 3 Baths 1,470 SqFt$297,000Pending
- 1/50 505 Beds 5 Baths 4,114 SqFt$1,150,000Pending
- 1/6 61 Bed 1 Bath 1,328 SqFt$2,300,000Active
- 1/45 453 Beds 3 Baths 2,463 SqFt$545,000Price Dropped by $10K
- 3D4 Beds 4 Baths 4,682 SqFt$629,000Active
4665 Westhampton, Williamsburg, VA 23188
Listed by Shaheen Ruth Martin & Fonville
Single Family Home
- 1/21 212 Beds 3 Baths 2,160 SqFt$470,000Active
- 1/42 423 Beds 6 Baths 5,039 SqFt$1,696,000Active
- 1/50 503 Beds 3 Baths 3,219 SqFt$680,000Active
- 3D4 Beds 4 Baths 4,600 SqFt$870,000Price Dropped by $10K
- 1/19 191.06 Acres$320,000Price Dropped by $30K
- 3D5 Beds 4 Baths 3,883 SqFt$764,000Pending
- 3D4 Beds 4 Baths 3,844 SqFt$899,000Active
- 1/49 495 Beds 3 Baths 3,539 SqFt$639,950Active
- 1/49 495 Beds 4 Baths 4,998 SqFt$949,500Active
- 1/33 333 Beds 4 Baths 1,825 SqFt$335,000Pending
- 1/2 20.23 Acres$140,000Pending