We Are Here
We are committed to maintaining the standard for excellence and leadership. Our Primary goal is to provide the highest level of service to our clients through integrity.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
45 Properties
45 Properties Available In 23803
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 2 Baths 1,600 SqFt$214,900Price Dropped by $10K
9005 Circlewood DR, Petersburg, VA 23803
Listed by Weichert Brockwell & Associate
Single Family Home
- 1/33 333 Beds 1 Bath 924 SqFt$215,000Price Dropped by $10K
- 1/11 112 Beds 1 Bath 672 SqFt$170,000Price Dropped by $5K
- 1/32 321,016 SqFt$139,900Price Dropped by $20K
- 1/23 233 Beds 2 Baths 1,802 SqFt$274,999Price Dropped by $5K
- 1/13 133 Beds 2 Baths 1,296 SqFt$367,990Price Dropped by $13K
- 1/19 193 Beds 1 Bath 960 SqFt$194,999Price Dropped by $15K
- 1/48 484 Beds 3 Baths 1,840 SqFt$274,950Price Dropped by $3K
- 1/34 343 Beds 2 Baths 1,896 SqFt$394,900Open Sat 10AM-12PM
- 1/27 273 Beds 3 Baths 1,712 SqFt$360,000Price Dropped by $5K
20405 Vernetta LN, Chesterfield, VA 23803
Listed by DF Real Estate & Land Resources LLC
Single Family Home
- 1/25 253 Beds 1 Bath 930 SqFt$199,000Price Dropped by $11K
- 1/20 203 Beds 2 Baths 1,400 SqFt$230,000Price Dropped by $5K
- 1/25 254 Beds 3 Baths 1,550 SqFt$240,000Price Dropped by $5K
- 1/27 273 Beds 2 Baths 1,350 SqFt$229,999Price Dropped by $5K
- 1/26 262 Beds 1 Bath 993 SqFt$124,499Active
- 1/35 354 Beds 3 Baths 1,944 SqFt$324,900Price Dropped by $15K
- 1/22 223 Beds 2 Baths 1,486 SqFt$249,950Price Dropped by $9K
- 1/46 462 Beds 2 Baths 2,058 SqFt$274,900Pending
- 1/38 382 Beds 1 Bath 728 SqFt$139,950Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,373 SqFt$224,900Price Dropped by $10K
- 1/44 445 Beds 4 Baths 2,300 SqFt$349,990Price Dropped by $25K
- 1/50 503 Beds 3 Baths 1,728 SqFt$399,000Price Dropped by $5K
7512 Boydton Plank RD, Dinwiddie, VA 23803
Listed by Weichert Brockwell & Associate
Single Family Home
- 3 Beds 2 Baths 1,008 SqFt$210,000Price Dropped by $5K
- 1/44 443 Beds 3 Baths 2,026 SqFt$519,995Price Dropped by $9K