We Are Here
We are committed to maintaining the standard for excellence and leadership. Our Primary goal is to provide the highest level of service to our clients through integrity.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 2,543 SqFt$744,950Pending
- 1/27 274 Beds 3 Baths 3,016 SqFt$714,950Pending
- 1/16 164 Beds 3 Baths 2,893 SqFt$769,950Pending
- 1/23 234 Beds 3 Baths 2,930 SqFt$735,950Pending
- 1/24 244 Beds 3 Baths 2,931 SqFt$725,950Pending
- 1/23 234 Beds 3 Baths 2,930 SqFt$735,950Pending
- 1/29 294 Beds 3 Baths 3,472 SqFt$778,950Pending
- 1/25 254 Beds 4 Baths 3,032 SqFt$761,950Pending
- 1/27 274 Beds 3 Baths 3,472 SqFt$782,950Pending
- 1/25 254 Beds 3 Baths 3,016 SqFt$708,950Pending
- 1/17 173 Beds 2 Baths 1,979 SqFt$738,950Pending
- 1/26 264 Beds 3 Baths 3,459 SqFt$743,950Pending
- 1/23 234 Beds 3 Baths 2,899 SqFt$747,950Pending
- 1/19 194 Beds 3 Baths 2,881 SqFt$740,950Pending
- 1/14 144 Beds 3 Baths 2,899 SqFt$753,950Pending
- 1/24 244 Beds 3 Baths 3,385 SqFt$769,950Pending
- 1/25 254 Beds 3 Baths 3,457 SqFt$762,950Pending
- 1/18 184 Beds 4 Baths 3,005 SqFt$762,950Pending
- 1/18 184 Beds 3 Baths 2,930 SqFt$736,950Pending
- 1/13 134 Beds 3 Baths 2,793 SqFt$709,950Pending
- 1/21 214 Beds 3 Baths 3,016 SqFt$730,950Pending
- 1/25 254 Beds 3 Baths 3,457 SqFt$780,950Pending
2220 North Tuckahoe Bridge DR, Rockville, VA 23146
Listed by Virginia Colony Realty Inc
Single Family Home
- 1/25 254 Beds 3 Baths 3,457 SqFt$758,950Pending