We Are Here
We are committed to maintaining the standard for excellence and leadership. Our Primary goal is to provide the highest level of service to our clients through integrity.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Newest Listings
- Default
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 421 Bed 1 Bath 504 SqFt$395,000New
- 1/31 313 Beds 2 Baths 1,344 SqFt$355,000New
- 1/46 464 Beds 4 Baths 2,588 SqFt$719,500Active
- 1/50 504 Beds 3 Baths 2,522 SqFt$549,900Active
71 Rivers Bend LN, Bumpass, VA 23024
Listed by NextHome Premier Properties & Estates
Single Family Home
- 1/11 113 Beds 4 Baths 2,501 SqFt$639,500Active
- 1/30 303 Beds 1 Bath 1,000 SqFt$299,950Pending
- 1/50 504 Beds 3 Baths 2,752 SqFt$500,000Pending
- 1/12 123 Beds 3 Baths 1,688 SqFt$429,800Active
- 1/40 404 Beds 3 Baths 2,328 SqFt$375,000Active
- 1/38 384 Beds 3 Baths 2,362 SqFt$585,500Active
- 1/50 504 Beds 2 Baths 2,632 SqFt$489,900Active
- 1/35 353 Beds 2 Baths 1,400 SqFt$359,950Active
- 1/45 453 Beds 2 Baths 1,947 SqFt$515,000Pending
- 1/20 203 Beds 2 Baths 1,800 SqFt$489,000Active
- 1/46 463 Beds 2 Baths 1,590 SqFt$370,000Price Dropped by $10K
- 1/50 504 Beds 6 Baths 5,366 SqFt$2,549,000Price Dropped by $51K
- 1/50 506 Beds 5 Baths 5,288 SqFt$717,700Active
- 3 Beds 2 Baths 2,330 SqFt$583,088Active
- 4 Beds 3 Baths 2,691 SqFt$651,027Pending
- 1/32 323 Beds 2 Baths 1,641 SqFt$418,000Price Dropped by $16K
- 1/24 2428.02 Acres$225,000Active
- 1/24 242.77 Acres$1,049,000Active
Lot 43 & 5a (2 Lots) Busbees Point RD, Bumpass, VA 23024
Listed by Lake Anna Island Realty
Vacant Land
- 1/50 503 Beds 3 Baths 1,755 SqFt$1,139,000Active
- 1/50 503 Beds 2 Baths 2,200 SqFt$1,099,000Price Dropped by $26K